2008 California State yoyo contest-1A 5th place-Joseph Harris from Mojo Yojo on Vimeo.
That was the highest placing one handed routine I ever performed! Thank you Megan for recording that.
ON TO THE IMPORTANT STUFF...
As always, thanks to my sponsor Yoyojam for providing me with the yoyos and string! THe contest went great. Cappy, Stu, everyone who helped out with the event, the exploratorium, you guys are truly awesome. My 15 mintues of fame is now over...
Here's the link: http://www.yoyocontest.com/detail.php?ContestID=118
Text below;
2008 California State Yo-Yo Championship
Date
Saturday, September 6th 2008
Promoter:
Stu Branoff & David Capurro
Contest Website
http://www.calstateyoyo.com
Venue
Exploratorium Museum
3601 Lyon Street
San Francisco CA 94123
2008 California State Yo-Yo Championship Results
1A Freestyle Results
Place | Players Name | City | State | Overall Score |
1 | Augie Fash | Chico | CA | 100 |
2 | Paul Yath | Lakewood | CA | 68.14 |
3 | John Chow | San Jose | CA | 66.81 |
4 | Paul Han | Cupertino | CA | 65.05 |
5 | Joseph Harris | | CA | 62.31 |
6 | Anthony Rojas | Riverside | CA | 57.08 |
7 | Alex Kim | Torrance | CA | 55.17 |
8 | Evan Geller | Emerald Hills | CA | 49.33 |
9 | Joshua Yee | San Francisco | CA | 49.24 |
10 | Gerard Amento | Cherry Valley | CA | 40.47 |
11 | David Philip | Santa Barbara | CA | 36.91 |
12 | Bernardo Preciado | Hacienda Heights | CA | 35.37 |
13 | Ian Bailey | Alameda | CA | 34.65 |
14 | Sam Ungerer | Roseville | CA | 33.35 |
15 | Bryan Figueroa | Oakley | CA | 32.79 |
16 | Gary Couch | Bakersfield | CA | 30.91 |
17 | Luke Romero | Hercules | CA | 30.76 |
18 | McLeod Benson | Hermosa Beach | CA | 29.79 |
19 | Matthew Fernandez | San Francisco | CA | 28.26 |
20 | Nathan Crissey | Sunnyvale | CA | 27.45 |
21 | Tyler Hsieh | San Jose | CA | 27.33 |
22 | David Ju | San Jose | CA | 26.35 |
23 | Benjamin Ross | San Diego | CA | 24.73 |
24 | Vincent Dezutti | Redwood City | CA | 22.52 |
25 | Trent Franks | Penn Valley | CA | 22.01 |
26 | Pasquale Baldi | Cherry Valley | CA | 21.87 |
27 | Omri Levia | Sunnyvale | CA | 18.29 |
28 | Joe Benson | Carmichael | CA | 15.41 |
29 | Joey Vitalari | Goleta | CA | 8.8 |
30 | Tin Nguyen | San Francisco | CA | 7.19 |
31 | Zachary Lytle | Chico | CA | 4.67 |
32 | Nick Honnold | Folsom | CA | 3.33 |
Open Freestyle
Place | Name | |||
Score | ||||
1 | Joseph Harris | | | 97.39 |
2 | Bryan Figueroa | | | 94.41 |
3 | Paul Yath | | | 75.99 |
4 | Anthony Rojas | | | 60.87 |
5 | David Mellons | | | 60.61 |
6 | Doc Pop | | | 55.06 |
7 | Matthew Fernandez | | | 50.46 |
8 | Joshua Yee | | | 44.7 |
9 | Zachary Lytle | | | 40.45 |
10 | Tyler Hsieh | | | 37.24 |
11 | Nathan Crissey | | | 33.35 |
12 | Caroline David | | | 26.49 |
13 | Joey Vitalari | | | 23.65 |
14 | Tin Nguyen | | | 22.95 |
15 | McCleod Benson | | | 15.02 |
16 | Rick Cobb | | | 4.04 |
Fixed Axle Freestyle
1 | Joseph Harris | | CA | 100 |
2 | Bill deBoisblanc | Oakland | CA | 67.1 |
3 | Alex Kim | Torrance | CA | 48.84 |
4 | David Capurro | Berkeley | CA | 42.27 |
5 | Nathan Crissey | Sunnyvale | CA | 31.1 |
6 | Joshua Yee | San Francisco | CA | 30.9 |
7 | Rick Cobb | San Francisco | CA | 15.27 |
8 | McLeod Benson | Hermosa Beach | CA | 3.41 |
9 | Chris Allen | Lincoln | CA | 1.67 |
No comments:
Post a Comment